
Neta V Chao 300lite 5 Doors 5 Seats Electric SUV Cost
Intelligent upgrade, L2 intelligent driving assistance14.6-inch intelligent central control screenNETA AI voice assistan
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | NETA V 2022 Chao 300Lite SUV |
| Battery | Lithium Iron Phosphate Battery/Ternary Lithium Bat |
| Slow Charge | 12h |
| Gross Vehicle Weight | 1485kg |
| Tire | 185/65 R15 |
| Crub Weight | 1110kg |
| Steering | LHD (Left Hand Drive) |
| Max Speed | 101km/H |
| Wheelbase | 2420mm |
| Fast Charge | 0.5h |
| Nedc Range | 300 |
| Max Torque | 110n.M |
| Battery Capacity | 31.15kwh |
| Driver Form | 2WD Fwd |
| Transport Package | Container and Sea Transport |
| Specification | 4070*1690*1540 |
| Trademark | NETA |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 50000piece/Year |
Product Description
Intelligent upgrade, L2 intelligent driving assistance14.6-inch intelligent central control screenNETA AI voice assistantIn-car vital signs monitoring systemAutomatic sensor wipers16-inch wheels, full of dynamics




| Vehicle Model | NETA V 2022 Chao 300 Lite | Structure | 5 Doors/5 Seats/Electric SUV |
| Driver Form | 2WD Fwd | Battery | Lithium iron phosphate battery/Ternary lithium battery |
| Max Output | 40kw | Gearbox | Electric vehicle single-speed gearbox |
| Max Torque | 110N.m | Motor Type | PMSM |
| Battery Capacity | 31.15kWh | Transmission | AT |
| Wheelbase | 2420mm | Steering | LHD (Left hand drive) |
| Max Speed | 101km/h | Dimension | 4070*1690*1540 |
| 0~100km Acceleration | Crub Weight | 1110kg | |
| NEDC Range | 300 | Gross Vehicle Weight | 1485kg |
| Fast Charge | 0.5h | Tire | 185/65 R15 |
| Slow Charge | 12h | HS Code | 8703900090 |
Related Products
-
![Good Price China Mountain Electric Vehicle New Cars Mini Car Byd EV]()
Good Price China Mountain Electric Vehicle New Cars Mini Car Byd EV
-
![China Manufacturers DC 24V 1000W Mini Refrigeration Liquid Chiller Module Unit EV Battery Cooling Chiller]()
China Manufacturers DC 24V 1000W Mini Refrigeration Liquid Chiller Module Unit EV Battery Cooling Chiller
-
![Kayal APP Control 220V 32A Evse Electric Vehicle Charging Station New Arrival EV Car Intelligent Charger with CE Certificate]()
Kayal APP Control 220V 32A Evse Electric Vehicle Charging Station New Arrival EV Car Intelligent Charger with CE Certificate
-
![Nezha Auto Neta V Mini EV Mini SUV Pure Electrical Car New Energy Vehicle 4 Doors 5 Seats Used Electric Cars]()
Nezha Auto Neta V Mini EV Mini SUV Pure Electrical Car New Energy Vehicle 4 Doors 5 Seats Used Electric Cars










