
Cheapest Sedan Nio Et5 Full Version Electric Vehicle
Zhuzhou Bangbo Huanyu Import & Export Co., Ltd. is a company specializing in the export of passenger vehicles, commercia
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | Nio ET5 |
| Gearbox | Fixed Gear Ratio Gearbox |
| Drive | AWD |
| Displacement | 1600-2500CC |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Warranty | 1 Year |
| After-sales Service | Remote Guidance, Spare Parts Supply |
| Model No. | Nio Et5 |
| Level | Sedan |
| Energy Type | Pure Electric |
| Maximum Power of Engine | 360kw |
| Engine | Dual Motor |
| Cltc Pure Electric Cruising Range (Km) | 560 |
| Door Opening Method | Swing Door |
| Motor Total Torque (N M) | 700 |
| Total Motor Power | 490 |
| Official 0-100km/H Acceleration(S) | 4 |
| Body Structure | 4-Door 5-Seat Sedan |
| Trunk Volume (L) | - |
| Battery Type | Ternary Lithium + Lithium Iron Phosphate |
| Curb Weight | 2165kg |
| Tire | 245/45 R19 |
| Type | Sedan |
| Fuel | Electric |
| Transport Package | Naked |
| Specification | 4790*1960*1499mm |
| Trademark | Nio |
| Origin | China |
| HS Code | 8703234310 |
| Production Capacity | 50000unit/Per Month |
Product Description





Zhuzhou Bangbo Huanyu Import & Export Co., Ltd. is a company specializing in the export of passenger vehicles, commercial vehicles and construction machinery vehicles. Its operating headquarters is located in Changsha, Hunan. It is a pilot enterprise authorized by the Ministry of Commerce of the People's Republic of China for the export of used vehicles. After years of precipitation, the company has established long-term strategic cooperative relations with BYD Automobile, China FAW Group, Changan Automobile, Geely Automobile, Skyline Automobile, China National Heavy Duty Truck, Shaanxi Automobile Heavy Truck and other mainframe manufacturers. Our business has covered more than 50 countries and regions in Southeast Asia, South America, the Middle East, North Africa, etc., with an annual export of nearly 2,000 vehicles and an annual export value of nearly 50 million US dollars. ONE OF THE THREE ENTERPRISES WITH EXPORT QUALIFICATIONS IN HUNAN 10 YEARS VEHICLE EQUIPMENT EXPORT EXPERIENCE 70 COUNTRIES MILLIONS OF VEHICLE TO US MORE THAN 100 CUSTOMERS' PRAISEThe new EV vehicle is a centralized procurement vehicle, and the sales are at the factory wholesale price. Have independent automobile export qualification. After-sales service: remote guidance, spare parts supply.
1. Q: How about the delivery time? A: If we have cars in stock , the delivery time is 10 days .Normally, 30 days to finish the order .It depends on the MOQ. We can meet the urgent delivery time if the production schedule is not tight. Welcome to confirm the delivery time with us according to your order quantity! 2. Q: The minimum order A: one unit 3. Q: Price terms A: FOB, CFR, CIF, CIP,CPT .4. Q: Mode of transportation A: We have professional freight forwarder teams for you to solve the transportation, to ensure timely delivery. We normally ship cars by sea , by truck and by rail .5. Q: About auto spare parts A : We can provide floor mat, trunk mat, film, charger and other services6. Q: About After Sales Service A: We have relevant technical personnel to provide you with professional after-sales service.
| Basic Parameter | |
| Manufacturers | Nio |
| Level | Medium Car |
| Energy Type | Pure Electric |
| Time To Market | 2021.12 |
| Cltc Pure Electric Cruising Range (Km) | 560 |
| Fast Charging Time (Hours) | - |
| Slow Charging Time (Hours) | - |
| Fast Charge Percentage | - |
| Maximum Power (Kw) | 360 |
| Maximum Torque (N·M) | 700 |
| Motor (Ps) | 490 |
| L*W*H(Mm) | 4790*1960*1499 |
| Body Structure | 4 Door 5 Seat Sedan |
| Maximum Speed(Km/H) | 200 |
| Official 0-100km/H Acceleration (S) | 4 |
| Measured 0-100km/H Acceleration (S) | 3.63 |
| Measured 100-0km/H Braking (M) | 36.73 |
| Measured Cruising Range (Km) | 338 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.73 |
| Vehicle Warranty | Three Years Or 120,000 Kilometers |
| First Owner Warranty Policy | Unlimited Kilometers For Ten Years (Exempt From Liability Except For The Terms And Conditions, The Official Shall Prevail) |
| Body | |
| Length (Mm) | 4790 |
| Width (Mm) | 1960 |
| Height (Mm) | 1499 |
| Wheelbase (Mm | 2888 |
| Front Track(Mm) | 1685 |
| Rear Track(Mm) | 1685 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 14 |
| Body Structure | Sedan |
| Door Opening Method | Side Hinged Door |
| Number Of Doors (A) | 4 |
| Number Of Seats (Pieces) | 5 |
| Trunk Volume (L) | - |
| Drag Coefficient (Cd) | 0.24 |
| Curb Weight(Kg) | 2165 |
| The Total Mass Of Quasi-Trailer (Kg) | 1400 |
| Maximum Full Load Mass(Kg) | 2690 |
| Electric Motor | |
| Motor Type | Front Induction/Asynchronous Rear Permanent Magnet/Synchronous |
| Total Motor Power (Kw) | 360 |
| Motor Total Power (Ps) | 490 |
| Motor Total Torque (N M) | 700 |
| Maximum Power Of The Front Motor (Kw) | 150 |
| Front Motor Maximum Torque (N M) | 280 |
| Maximum Power Of Rear Motor (Kw) | 210 |
| Maximum Torque Of Rear Motor (N M) | 420 |
| Number Of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium + Lithium Iron Phosphate |
| Battery Brand | Jiangsu Times |
| Battery Cooling Method | Liquid Cooling |
| Battery Swap | Support |
| Cltc Pure Electric Cruising Range (Km) | 560 |
| Battery Energy (Kwh) | 75 |
| Battery Energy Density (Wh/Kg) | 142.1 |
| Power Consumption Per 100 Kilometers (Kwh/100km) | 15.3 |
| Battery Pack Warranty | Unlimited Kilometers For The First Owner For Ten Years (Responsibility The Terms Of Any Exemption Shall Be Subject To The Official Authority) |
| Fast Charge Function | Support |
| Fast Charging Time (Hours) | - |
| Slow Charging Time (Hours) | - |
| Quick Charge Capacity (%) | - |
| Gearbox | |
| Number Of Gears | 1 |
| Gearbox Type | Fixed Gear Ratio Gearbox |
| Abbreviation | Electric Vehicle Single Speed Gearbox |
| Chassis Steering | |
| Drive Mode | Dual Motor Four-Wheel Drive |
| Four-Wheel Drive | Electric Four-Wheel Drive |
| Front Suspension Type | Five-Link Independent Suspension |
| Rear Suspension Type | Five-Link Independent Suspension |
| Assist Type | Electric Assist |
| Body Structure | Load-Bearing |
| Wheel Brake | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Specification | 245/45 R19 |
| Rear Tire Specification | 245/45 R19 |
| Spare Tire Specifications | Tire Repair Tool Only |
Related Products






