
Sino Secondhand Vehicle Neta U China Factory Car 5
Overview Q1: What are the delivery times for vehicle exportation? A1: If the vehicle is in stock, we will deliver the ve
Send your inquiryDESCRIPTION
- Overview
- Product Parameters
- Product Description
- Company Profile
- FAQ
Basic Info.
| Model NO. | NETA U |
| Type | SUV |
| Service Life | 6-10 Years |
| Mileage | >100000 km |
| Displacement | >2.6L |
| Gearbox | Manual |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Blue |
| Road Conditions | off-Road |
| Product Name | Secondhand Vehicle & Stocks |
| Brand Model | Neta U |
| Configuration Options 1 | 400 U |
| Configuration Options 2 | 400 Lite |
| Configuration Options 3 | 400 |
| Availability | 2023.07 |
| Vehicle Type | Compact SUV |
| Energy Type | Pure Electric |
| Length X Width X Height (mm) | 4549X1860X1628 |
| Body Structure | 5-Door 5-Seater SUV |
| Number of Drive Motors | Single Motor |
| Battery Type | Lithium Ion Battery |
| Drive Mode | Front Front Drive |
| Vehicle Color Options | Black/Gray/Blue/Purple/Brown/Pink/Red/White |
| Interior Color Options | Black/Gray/Pink |
| Transport Package | Standard Shipping Packaging or Customized |
| Specification | Standard |
| Trademark | SINO Secondhand Vehicle & Stocks |
| Origin | China |
| Production Capacity | 500000 Pieces/Year |
Product Description





Q1: What are the delivery times for vehicle exportation?
A1: If the vehicle is in stock, we will deliver the vehicle within 5-10 days. If not, the vehicle sent directly from factory for shipment, and complete delivery within 25-35 days.
Q2: What are the modes of transportation?
A2: Normally, Russia and Central Asia are suitable for truck and train transportation, and other regions such as the Middle East, Africa, and South America are suitable for sea transportation.
Q3: What are the delivery terms?
A3: EXW, FOB, CIP, CIF.
Q4: What are the payment terms?
A4: You firstly need to pay a 30% deposit after signing the trade contract with us, and then you need to pay the remaining 70% balance before the vehicle is shipped.
Q5: What are the payment terms and options?
A5: TT, L/C.
SINO Secondhand Vehicle NETA U China Factory Car 5-Door 5-Seater SUV Second Hand Car Electric Vehicle Product Parameters
| Brand Model | NETA U | NETA U | NETA U | NETA U | NETA U |
| Configuration Options | U-400 U | U-400 Lite | U-400 | U-500 U | U-500 |
| Type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Availability | 2023.07 | 2023.07 | 2023.07 | 2023.07 | 2023.07 |
| Pure Electric Cruising Range (Km) Ministry Of Industry And Information Technology | 401 | 401 | 401 | 501 | 501 |
| Vehicle Size Length X Width X Height (Mm) | 4549X1860X1628 | 4549X1860X1628 | 4549X1860X1628 | 4549X1860X1628 | 4549X1860X1628 |
| Body Structure | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV |
| Number Of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Battery Type | Lithium Ion Battery | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity | 54.34 | 54.34 | 54.34 | 70.41 | 70.41 |
| Drive Mode | Front Front Drive | Front Front Drive | Front Front Drive | Front Front Drive | Front Front Drive |
| Vehicle Color Options | Black/Gray/Blue/Purple/Brown/Pink/Red/White | ||||
| Interior Color Options | Black/Gray/Pink | ||||
Company Profile FAQ
Related Products






