
Ovrod CCS2 20kw Portable EV Charger Stations Home Use Mobile DC Fast Charging Floor Mounted for Home Use
Overview Established in 2014,Shenzhen Ovrod Electronic Technology Co., Ltd. is a professional designer and manufacturer
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Company Profile
- Packaging & Shipping
- Certifications
Basic Info.
| Location | All |
| Number of Charging Interfaces | One Pile with One Charge |
| Start Mode | APP Control, Book charging, Remote Control, RFID Card |
| Function | Screen Display |
| IP Rating | IP32 |
| Certification | CE, ISO, TUV, RoHS, FCC |
| Application | Home Use |
| Color | Customization |
| Output Power | 20kw |
| Leakage Protection | A/A+6 |
| Keyword | EV Charger Station |
| Interface Standard | CCS2 |
| Functional Support | Indicator, Display, Plug and Play |
| Transport Package | 1 Carton Inner Box |
| Specification | 632*630*320 mm |
| Trademark | Ovrod |
| Origin | China |
Product Description

The R&D team consists of 23+ professional technical personnel, covering multiple roles such as software engineer, hardware engineer, testing engineer, and project manager, possessing comprehensive technical R&D capabilities.
We have SKD solutions, self-developed and self-produced, and the ability to provide a complete set of supporting solutions for charging piles. We also offer sample customization and light customization services.
Ovrod is committed to creating a Chinese brand of independent new energy intelligent hardware, providing customers with the most comprehensive new energy intelligent hardware solutions, and becoming the most trusted new energy intelligent hardware service provider in China and even internationally. Let's join hands and collaborate for a sustainable future.

We have a production workshop covering an area of 4000 square meters, with an annual production capacity of 200000 PCBA boards and 100000 charging stations. From raw materials to finished products, every step is strictly controlled to ensure that product quality meets the highest standards.
The company has 20+ testing equipment, which have the characteristics of high precision, high efficiency, and strong reliability.They can comprehensively test various performance indicators of products, ensuring that products meet relevant standards and customer requirements. Our quality inspection team has comprehensive testing capabilities and can conduct comprehensive testing on various types of products. We can provide accurate and reliable inspection results, whether it is for appearance inspection, size measurement, performance testing, or environmental adaptability testing. This comprehensive testing capability enables us to meet the diverse needs of our customers and provide them with a one-stop quality assurance service.



Product Description Product Parameters
| Standard | CCS 2 | GBT | ||
| Product Model | JR series | |||
| Size | 320*630*632mm | |||
| Color | Gray(Standard) | |||
| Voltage | 400Vac±15% | 380Vac±15% | ||
| Power / Amperage | 20kW /50A 40kW / 100A | 20kW /50A 40kW / 100A | ||
| Installation Method | Indoor/Outdoor | |||
| Frequency | 50-60Hz | |||
| Certificate | CE,RoHS, FCC,ISO | |||
| Charging Interface | IEC 62196 | GB/T 20234.2 | ||
| Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, leakage protection, over-temperature protection, lightning protection, etc. | |||
| Enclosure Material | PC | |||
| Cable Material | TPU | EV | ||
| Operating Temperature | 80°C (protection) 60°C (recovery) Operating Temperature -25ºC~+50ºC Storage Temperature -40ºC~+80ºC | |||
| Indoor / Outdoor | IP65 | |||
| Relative Humidit | Up to 95% non-condensing | |||
| Optional Content | ||||
| HCI | 4.3 inch screen | |||
| RCD | TypeA( Standard)or TypeA+DC6 | TypeA( Standard)or TypeA+DC6 | ||
| Installation Method | Movable | |||
| Working Mode | Domestic(Standard) | |||
| Supported Features (optional) | Bluet ooth / Wi-F,RFID | |||
| Cable Length(Accept customization) | (3m) Standard(Can customize) | (3m) Standard(Can customize) | ||
| Current Regulation | Adjustable(Can customize) | Adjustable(Can customize) | ||
Related Products






