
Nio Et7 Long Endurance Pure Electric Electric Four
Overview Package Size5101.00cm * 1987.00cm * 1509.00cm Package Gross Weight2349.000kg Products Description If you want t
Send your inquiryDESCRIPTION
- Overview
- Products Description
- Specification
- Company Profile
- Our Advantages
- FAQ
Basic Info.
| Model NO. | NiO ET7 |
| Mgnt Certification | GMP |
| Gearbox | Automatic |
| Exterior Color | Gray |
| Drive | AWD |
| Displacement | Other |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Product Name | Nio Et7 |
| Color | Black/White/Grey/Blue/White/Orange/Green/Gold |
| Body Structure | Sedan |
| Energy Type | Pure Electric |
| Wheelbase(mm) | 3060 |
| Tire Specification | 245/45 R20 |
| Weight (Kg) | 2349 |
| Transport Package | Wooden Crate |
| Specification | 5101*1987*1509 |
| Trademark | NiO |
| Origin | China |
Packaging & Delivery
Package Size5101.00cm * 1987.00cm * 1509.00cm Package Gross Weight2349.000kgProduct Description
Products Description





click it : https://carfans-shop.en.made-in-china.com/contact-info.html
Specification
| Product name | NiO ET7 | |||
| Basic Specifications | ||||
| Model | 2024 75kWh Executive | 2024 75kWh Executive Signature Edition | 2024 100kWh Executive | 2024 100kWh Executive Signature Edition |
| Price (USD) | 61000 | 65100 | 68900 | 73100 |
| Color | Black White Gray silver orange | |||
| Time to market | 2024-4 | |||
| Body structure | 4-door 5-seat | 4-door 5-seat | 4-door 5-seat | 4-door 5-seat |
| L*W*H(mm) | 5101*1987*1509 | |||
| Wheelbase(mm) | 3060 | |||
| Tyre size | 245/45 R20 | 255/40 R21 | 245/45 R20 | 255/40 R21 |
| Charging time(h) | Fast 0.5 Slow 11.5 | Fast 0.5 Slow 11.5 | Fast 0.6 Slow 14 | Fast 0.6 Slow 14 |
| Performance Specifications | ||||
| Energy Type | Pure electric | |||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity(kWh) | 75 | 75 | 100 | 100 |
| CLTC pure electric range(km) | 530 | 530 | 675 | 675 |
| Total power of electric motor (kW) | 480(653Ps) | 480(653Ps) | 480(653Ps) | 480(653Ps) |
| Total torque of electric motor (N · m) | 850 | 850 | 850 | 850 |
| Maximum speed (km/h) | 200 | 210 | 200 | 210 |
| Official 0-100km/h acceleration (s) | 3.8 | 3.8 | 3.8 | 3.8 |
| Our Service | ||||
| Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. | |||
| Online Service | Professional Customer Service 24 Hours Online Service. | |||
| Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. | |||
Company Profile
We are a global automobile trading company, and our business scope is mainly automobile import and export. We have 12-years experience in automobile trade, and have served for more than 2,000 vehicles export. We are committed to selling cars under Chinese brands to the world. At present, the export regions include Russia, Kazakhstan, Kyrgyzstan, the Middle East, Ethiopia and other places. We can supply vehicles under almost all Chinese brands, including BYD, Chery, Changan, YangWang, Lotus, Zeekr, Voyah, Aito, FOTON and so on. If you want to import cars from China, whether they are new or used, we are your best choice.
Our Advantages
FAQ
1. who are we? We are based in Fujian, China, start from 2023,sell to Eastern Asia(60.00%),Northern Europe(20.00%),Mid East(20.00%). There are total about 5-10 people in our office. 2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment; 3.what can you buy from us? Used Car/ New Energy Car/ Fuel Vehicles. 4. why should you buy from us not from other suppliers?Compared to other suppliers, we have more abundant sources of goods.In most cases, you can find the car you want with me. 5. what services can we provide? Accepted Delivery Terms: FOB,CFR,EXW,FCA Accepted Payment Currency:USD,EUR,JPY,HKD,CNY; Accepted Payment Type: T/T,L/C,D/P D/A; Language Spoken:English
Related Products






