
DESCRIPTION
Basic Info.
| Model NO. | NIO ET7 |
| Power | 480 |
| Seat No. | 5 |
| Type | BEV |
| Certification | DOT, EEC, CE |
| Body Type | Open |
| Transport Package | Container |
| Specification | 5101x1987x1509 |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703900010 |
| Production Capacity | 50000PCS/Month |
Product Description





| Official guide price | 48225$ |
| Manufacturers | NIO |
| level | Medium and large vehicles |
| Type of energy | Extender |
| Availability | 2023.04 |
| motor | Pure electric 653 hp |
| Pure electric range (km) Ministry of Industry and Information Technology | 530 |
| Pure electric range (km): CLTC | 530 |
| Charging time (hours) | Fast charge for 0.5 hours |
| Fast Charge (%) | 10-80 |
| Maximum power (kW) | 480(653Ps) |
| Maximum torque(N·m) | 850 |
| Gearbox | Single-speed gearbox for electric vehicles |
| LxWxH(mm) | 5101x1987x1509 |
| Body structure | A 4-door, 5-seater sedan |
| Maximum speed(km/h) | 200 |
| Official acceleration time to 100 km/h (s) | 3.8 |
| Power consumption per 100 km (kWh/<>km) | 16.2kWh |
| Fuel consumption of electric energy equivalent (L/100km) | 1.83 |
| Warranty period of the whole vehicle | 3 years or 120,000 km |
| The duration of the warranty for the first owner | 6 years or 150,000 km (the terms of liability exclusion are subject to the official one) |
Related Products






