
Neta U China Automotive Range 400km
Overview Shanghai Kiwi Auto Sales & Service Co.,Ltd. was established in June 2015 with a registered capital of 10 millio
Send your inquiryDESCRIPTION
- Overview
- Product Parameters
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Neta U |
| Type | SUV |
| Service Life | 0 Year |
| Mileage | 0 Km Used Car |
| Displacement | - |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Gray |
| Road Conditions | Road |
| Body Type | Closed |
| Body Structure | 5 Door 5 Seats SUV |
| Wheelbase | 2770mm |
| Max Speed | 150km/H |
| Transport Package | by Flat Rack Container Shipment. |
| Specification | 4549x1860x1628 |
| Origin | China |
| HS Code | 870380 |
Product Description





Q1: What is your minimum order quantity? A. 1 unit.Q2: What brands do you have?A. Our company have established long-term strategic cooperation partnership with BYD, Geely, GAC, VW, FAW, Mercedes-Benz, BMW, AUDI, etc. We are dealing with the most popular vehicles Made in China.
Q3. What is the ordering process? A. 1). Select your preferred car, confirmed the price and delivery term with our sales. 2). Create On-line Trade order or prepare the PI with bank details. 3). Make deposit payment or full payment. 4). After deposit payment confirmed, we will get the vehicle/s ready. 5). Balance payment should be done before goods delivery. 6). Shipping the cars Q4. If I have other questions, whom should I ask? A. You can contact us here onlin Product Parameters| Model Name | NETA U-II 400 U Show Version | NETA U-II 500 U Show Version | NETA U-II 400 Lite | NETA U-II 400 | NETA U-II 500 | NETA U-II 610 | |
| Size | Length*Width*Height(mm) | 4549×1860×1628 | |||||
| Wheelbase(mm) | 2770 | ||||||
| Tyre Specification | 225/60 R18 | ||||||
| Weight | Curb Weight(kg) | 1589 | 1635 | 1589 | 1675 | 1635 | 1779 |
| Gross Weight(kg) | 1964 | 2010 | 1964 | 2050 | 2010 | 2154 | |
| Electric Motor | Motor Type | Permanent Magnet Synchronous Motor | |||||
| Peak Horsepower(ps) | 163 | 231 | |||||
| Max Power(kW) | 120 | 170 | |||||
| Battery Capacity(kWh) | 54.34 | 70.41 | 54.34 | 54.34 | 70.41 | 81.57 | |
| Comprehensive Cruising Range NEDC(km) | 401 | 501 | 401 | 401 | 501 | 610 | |
| Percentage of 30-minute fast charging capacity | 30%-80% | ||||||
| Fast Charging Time(h) | 0.5 | ||||||
| Slow Charging Time(h) | 7 | 8.5 | 7 | 7 | 8.5 | 10.5 | |
| 0~100km/h Acceleration time (s) | 9.5 | 7 | |||||
| Transmission | Transmission Type | Single speed fixed ratio | |||||
| Chassis | Front Suspension | McPherson independent suspension | |||||
| Rear Suspension | Multi-link independent suspension | ||||||
| Front-wheel Brake | Ventilated disc | ||||||
| Rear-wheel Brake | Disc | ||||||
| Drive Method | FWD | ||||||
| Body Exterior | Power Sunroof | - | - | Panoramic skylight | Panoramic skylight | Panoramic skylight | Panoramic skylight |
| 18-inch Aluminum Alloy Wheels | • | • | • | • | • | • | |
| Roof rack | - | - | • | • | • | • | |
| Inductive Automatic Headlights | - | - | - | • | • | • | |
| Inductive Electric Tailgate | - | - | - | • | • | • | |
| Body Interior | Multifunction Steering Wheel (Four-way adjustment) | Leather | |||||
| Automatic Air Conditioning | • | • | • | • | • | • | |
| One key to start the system | • | • | • | • | • | • | |
| EPB | • | • | • | • | • | • | |
| Auto Hold | • | • | • | • | • | • | |
| Seat Material | Imitation leather | ||||||
| Driver Seat Adjustmen | - | - | 6-way electric | ||||
| Driver Seat Memory | - | - | - | - | - | • | |
| Passenger Seat Adjustment | - | - | 6-way electric | ||||
| Auxiliary/Controlling Equipment | Driving Assistant System | Reverse Camera | |||||
| - | - | - | 360-degree View Camera(option) | 360-degree View Camera(option) | 360-degree View Camera(option) | ||
| Cruise System | Cruise Control | ||||||
| - | - | - | ACC(option) | ACC(option) | ACC(option) | ||
| Heating System | Heated Front Seats | - | - | - | • | • | • |
| Rear Windshield Heating | • | • | • | • | • | • | |
| Electric folding and heating of exterior rearview mirror | - | - | - | • | • | • | |
| Safety Equipment | Driver/passenger dual airbags | • | • | • | • | • | • |
| Front Side Airbags | - | - | • | • | • | • | |
| Active Safety Equipment | ABS,EBD,EBA,DSC,ASR,TCS,TPMS | ||||||
| Forward Collision Warning | - | - | - | option | option | option | |
| Rear Collision Warning | - | - | - | option | option | option | |
| Automatic Lock Automatically Unlock After Collision | • | • | • | • | • | • | |
| Multimedia | Audio | 6 speakers | |||||
| Multimedia Screen | 8 inches | 12.3 inches | |||||
| WiFi Hotspot | - | - | • | • | • | • | |
Certifications
Packaging & Shipping
FAQ
Related Products






