
Neta U 400show 5 Doors 5 Seats Electric SUV
Class-wide wheelbase;C-NCAP five-star safety certification, in-car vital signs monitoring system;H-EPT3.0 constant tempe
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 2022 400km NETA U-2 U Show |
| Crub Weight | 1589kg |
| Steering | LHD (Left Hand Drive) |
| Max Speed | 150km/H |
| Wheelbase | 2770mm |
| Nedc Range | 400 |
| 0~100km Acceleration | 9.5s |
| Driver Form | 2WD Fwd |
| Battery Capacity | 54.34kwh |
| Max Torque | 210n.M |
| Transport Package | Container and Sea Transport |
| Specification | 4549*1860*1628 |
| Trademark | NETA |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 50000piece/Year |
Product Description
Class-wide wheelbase;C-NCAP five-star safety certification, in-car vital signs monitoring system;H-EPT3.0 constant temperature battery management system;transparent bottom;ACC adaptive cruise, AEB automatic emergency braking, LKA lane keeping, HWA high-speed lane change assist, RCW rear collision warning and other 22 intelligent driving assistance functions;AI voice assistant




| Vehicle Model | NETA U 2022 2022 400km NETA U-2U Show400Show | Structure | 5 Doors/5 Seats/Electric SUV |
| Driver Form | 2WD Fwd | Battery | Lithium iron phosphate battery/Ternary lithium battery |
| Max Output | 120kw | Gearbox | Electric vehicle single-speed gearbox |
| Max Torque | 210N.m | Motor Type | PMSM |
| Battery Capacity | 54.34kWh | Transmission | AT |
| Wheelbase | 2770mm | Steering | LHD (Left hand drive) |
| Max Speed | 150km/h | Dimension | 4549*1860*1628 |
| 0~100km Acceleration | 9.5s | Crub Weight | 1589kg |
| NEDC Range | 400 | Gross Vehicle Weight | 1964kg |
| Fast Charge | 0.5h | Tire | 225/60 R18 |
| Slow Charge | 7h | HS Code | 8703900090 |










