
DESCRIPTION
Basic Info.
| Model NO. | Neta V |
| Power | 100kw |
| Seat No. | 5 |
| Type | BEV |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Model No. | V |
| Energy Type | Electric |
| Nedc Pure Electric Cruising Range (Km) | 380 |
| Color | White |
| Transport Package | by Containers |
| Specification | 4385*1850*1650mm |
| Trademark | Neta |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 800pieces/Year |
Product Description
Hot Selling Neta V Used Electric Cars with EEC in store.



| Product Parameters | |||
| Model Name | Neta V | ||
| Basic Parameter | Body Structure | Five doors & Five seaters | |
| Dimension L*W*H(mm) | 4070*1690*1540 | ||
| Wheel Base mm | 2420 | ||
| Kerb Weight kg | 1151 | ||
| Maximum torque(N-m): | 160 | ||
| Speedmeter Max Speed km/h | 101 | ||
| Brake System ( Front / Rear) | Disc/ Disc | ||
| Power Dispositions | Battery | Power Consumption | 11.2 kWh/100km |
| Battery Type | Ternary Lithium Battery(CATL) | ||
| Battery Capacity | 38.54kWh | ||
| AC Home Charge (0%-100%) | 8h | ||
| DC Fast Charge(30%-80%) | 30min | ||
| Motor | Electromotor | 70-90Ps | |
| Single/Double | Single | ||
| Driving type | Front wheel drive | ||
Related Products






