
High Performance Nio Et5 Sedan 4s 0
Overview Q: Which brand of vehicles we can buy from your company? A: We provide BYD, VW, Hongqi, Wuling, Geely,Volvo and
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Configurations
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | NIO ET5 |
| Type | Sedan |
| Service Life | ≤1 Year |
| Mileage | ≤10000 km |
| Displacement | Electric |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Blue |
| Road Conditions | Road |
| Product Name | Nio Et5 |
| Engry Type | Electric |
| Body Structure | 4 Doors 5 Seats Sedan |
| Wheelbase | 2888mm |
| Battery Type | Ternary Lithium Battery |
| Charging Time | 0.6h |
| Drive Type | Dual Motor Awd |
| Max Power(Kw) | 360(490PS) |
| Max Torque | 700n.M |
| Tyre | 245/45 R19 |
| Center Console | 12.8 Inches |
| Transport Package | Negotiate |
| Specification | 4790x1960x1499mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 100000pieces/Year |
Product Description





Q: Which brand of vehicles we can buy from your company? A: We provide BYD, VW, Hongqi, Wuling, Geely,Volvo and any other brand you want.
Q: What is your payment terms? A: We accept T/T, Alipay, Western Union, Money Gram and other flexible payment terms.Q: What's your delivery time? A: If cars are in stock, the delivery time is within 10-20 working days after receiving the deposit; If not, it is within 10-20 working days after receiving the deposit.Q:What is your shipping method? A: Transport by sea, by trailer, rail via containers, LCL and RO-RO vessel according to your requirements. Meantime, we also provide the most economical method for you Product Description Product Configurations
| Product Name | NIO ET5 |
| Length *Width *Height (mm) | 4790x1960x1499 |
| Body Structure | 4 Doors 5 Seats Sedan |
| Wheelbase (mm) | 2888 |
| Energy Type | Electric |
| Driving Method | AWD |
| Maximum Power (kWh) | 360(490Ps) |
| Maximum Torque (N.m) | 700 |
| Max Speed (km/h) | 200 |
| Transmission | 1 |
| Front Suspension | Multi-link independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering System | Electric |
| Parking Brake | Electric |
| Braking System | Front Disc + Rear Disc |
| ABS | Yes |
| ESP | Yes |
| Camera | Reverse Camera +360 Camera |
| Tyre Size | 245/45 R19 |
| Seat Material | Leather |
| Center Console | 12.8 Inches |
Related Products






