
China Supplier Nio Et7 Adults 5
Overview Product Parameters Detailed Photos Company Profile
Send your inquiryDESCRIPTION
- Overview
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
| Model NO. | Nio Et7 |
| Mileage | 0km Used Car |
| Displacement | 0 |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Multi Color |
| Road Conditions | Road |
| Maximum Power(Kw) | 480 |
| Electric Motor(PS) | 653 |
| Level | Medium and Large Vehicles |
| Body Structure | 4-Door 5-Seater Sedan |
| Transport Package | RO-RO and Container |
| Specification | 5101x1987x1509mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10000 Pieces/Years |
Product Description





| 2024 75kWh Executive | 2024 75kWh Executive Signature | 2024 100kWh Executive | 2024 100kWh Executive Signature | |
| level | mid-to-large size car | mid-to-large size car | mid-to-large size car | mid-to-large size car |
| Energy Type | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric cruising range(km) | 530 | 530 | 675 | 675 |
| Battery Energy(kWh) | 75 | 75 | 100 | 100 |
| Battery Energy Density(Wh/kg) | 142.1 | 142.1 | 185.44 | 185.44 |
| 100km power consumption(kWh) | 16.2 | 16.2 | 16 | 16 |
| Battery Fast Charge Time(H) | 0.5 | 0.5 | 0.6 | 0.6 |
| Battery Slow Charge Time(H) | 11.5 | 11.5 | 14 | 14 |
| Battery Fast Charge Range(%) | 80 | 80 | 80 | 80 |
| maximum power(kW) | 480 | 480 | 480 | 480 |
| maximum torque(N-m) | 850 | 850 | 850 | 850 |
| body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| electric motor(Ps) | 653 | 653 | 653 | 653 |
| length*width*height(mm) | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 |
| top speed(km/h) | 200 | 200 | 200 | 200 |
| Electricity-equivalent fuel consumption | 1.83 | 1.83 | 1.81 | 1.81 |
| Maximum full load mass(kg) | 2900 | 2900 | 2900 | 2900 |
| Battery Type | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate |
Related Products






