
Bluesky AC Wallbox EV Charging Station with Ocpp Ethernet, 4G, WiFi
Bluesky AC Wallbox EV Charging Station with Ocpp Ethernet, 4G, WiFi
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | BSEC-22K(A)1(CCS)400S |
| Color | Customized |
| Protection | IP55 |
| Certificate | CE TUV |
| Output Voltage | 400V+/-20% |
| Output Current | 32A |
| Connector | Type1 Type2 and GB/T Optional |
| Product Name | 7kw AC EV Charger |
| Transport Package | Carton |
| Specification | 650*380*160mm |
| Trademark | Bluesky |
| Origin | Zhejiang, China |
| HS Code | 8504409999 |
| Production Capacity | 3000pieces/Month |
Product Description

| 7KW AC Specifications | ||
| Outlet specifications | G (option) | |
| Charging standard | Type 2 or Type 1 or GB/T | |
| Maximum output power | 7kW | |
| Output voltage range | 250 V +/- 10% | |
| Maximum output current | 32 A DC | |
| Connection standard | CCS2 | |
| Connector/socket type | Combo-2 | |
| Vehicle Safety Communication | CCS2 | |
| Cable length | 5.0 m | |
| General specifications | ||
| Environment | Indoor / outdoor | |
| Operating temperature | -10 ºC to +50 ºC(de-rating characteristic applies) Option: -35 ºC to +50 ºC | |
| Storage temperature | -40 ºC to +70 ºC | |
| Compliance and safety | UL / Option: CHAdeMO | |
| Input voltage range | 260VAC to 530VAC | |
| Max. rated input current & power | 185A(380VAC) | |
| Power factor (full load) | > 0.99 | |
| Harmonics | iTHD < 5% (Complies with IEEE 519 Requirements) | |
| Efficiency | 95% at nominal output power | |
| RFID system | ISO/IEC14443A/B, ISO/IEC15693, FeliCa™ 1, NFC reader mode, LEGIC Prime & Advant | |
| Network connection | GSM / CDMA / 3G modem, 10/100 Base-T Ethernet | |
| Interaction Display | Full-color (7 in) LCD display for driver interaction | |
| Supported Communication Protocols | OCPP | |
| Protection | IP54 | |














