
2024 Nio EV SUV Et5 75kwh Medium
Package Size500.00cm * 200.00cm * 200.00cm Package Gross Weight2000.000kg Nanjing Kaitong Automobile was founded in Augu
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | ET5 |
| Gearbox | Tiptronic |
| Exterior Color | White |
| Drive | RWD |
| Displacement | ≤1000CC |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Level | Medium-Sized Vehicle |
| Energy Type | All-Electric |
| Cltc Pure Electric Cruising Range(Km) | 560 |
| Maximum Power(Kw) | 360 |
| Body Structure | 4-Door, 5-Seat Trim |
| Electric Motor(PS) | 490 |
| Top Speed | 200 |
| Battery Type | Lithium Ternary + Lithium Iron Phosphate |
Packaging & Delivery
Package Size500.00cm * 200.00cm * 200.00cm Package Gross Weight2000.000kgProduct Description





| Section 2024 75kWh | Section 2024 100kWh | Section 2022 75kWh | Section 2022 75kWh | |
| level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy Type | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric cruising range(km) | 560 | 710 | 560 | 710 |
| Battery Energy(kWh) | 75 | 100 | 75 | 100 |
| Battery Energy Density(Wh/kg) | 142.1 | 185.44 | 142.1 | 185.44 |
| 100km power consumption(kWh) | 15.3 | 15.1 | 15.3 | 15.1 |
| Battery Fast Charge Time(H) | 0.5 | 0.6 | 0.5 | 0.6 |
| Battery Fast Charge Range(%) | 80 | 80 | 80 | 80 |
| maximum power(kW) | 360 | 360 | 360 | 360 |
| maximum torque(N-m) | 700 | 700 | 700 | 700 |
| body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| electric motor(Ps) | 490 | 490 | 490 | 490 |
| length*width*height(mm) | 4790*1960*1499 | 4790*1960*1499 | 4790*1960*1499 | 4790*1960*1499 |
| top speed(km/h) | 200 | 200 | 200 | 200 |
| Electricity-equivalent fuel consumption | 1.73 | 1.71 | 1.73 | 1.71 |
| Maximum full load mass(kg) | 2690 | 2690 | 2690 | 2690 |
| Battery Type | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate | Lithium ternary + lithium iron phosphate |
Related Products






